Top Story - Oracle to Release Finance Data WarehouseThe new data warehouse package should eliminate a lot of the routine chores devoted to customizing data warehouses for the financial environment, according to Oracle. | ||
Top Story - Mobile Finance A Hit In Asia: TNS studyFor a region with billions of mobile devices, expect their users to also lead in mobile finance adoption. A recent study by TNS revealed that Asia is leading worldwide in mobile finance adoption, notably for application and service such as mobile banking and mobile wallet. | ||
| ||
Top Story - Informatica CFO Fry Sees a Cloud Bringing IT, Finance CloserIn an interview, he says tech that shifts data outside the organization unites the departments as even Sarbox couldn't. | ||
Top Story - Mobile Finance a Hit in Asia - TNS StudyA recent study by TNS revealed that Asia is leading worldwide in mobile finance adoption, notably for application and service such as mobile banking and mobile wallet. | ||
| ||
| ||
Top Story - Survey of Finance Execs Shows Uptick, but Still WorriesA survey of U.S. finance executives by CFO services provider Tatum was suggesting a slight upturn in corporate-finance conditions in the days before the nation's debt ceiling was raised, and before the Standard & Poor's downgrade of the U.S. threw the markets into turmoil. | ||
Top Story - Survey of Finance Execs Shows Uptick, but Still WorriesA survey of U.S. finance executives by CFO services provider Tatum was suggesting a slight upturn in corporate-finance conditions in the days before the nation's debt ceiling was raised, and before the Standard & Poor's downgrade of the U.S. threw the markets into turmoil. | ||
Article - Finance and 'Business Improvement' TechThe CFO's job is explaining areas like spend management and analytics to employees --- and calming their fears about it. | ||





