Top Story - Forrester: Shoppers Prefer 'Tablet Commerce'The buzz about mobile shopping focuses on the smartphone as the device in hand. But Forrester Research analysts suggested in a report that retailers should prepare for "tablet commerce" too | ||
Top Story - Forrester: Windows 7 Enterprise Use Rises as IE FallsIt's no secret that the past few years have been the era of the frozen IT budget. As the global economy went south in 2008, most enterprises went into belt-tightening mode. | ||
Top Story - Forrester:Enterprise Mobility TrendsAndroid phones will make significant headway in the smartphone market and 4G service providers will zero in on apps in 2010. | ||
Top Story - Forrester: IT Departments Face Decade of Fundamental ChangeIT roles are fundamentally changing in nature to cope with a hugely different workforce and business environment, according to Forrester. | ||
Top Story - SaaS Purchases Often Happen Outside IT's Realm- ForresterSoftware purchases made by non-IT business departments used to be called "rogue IT" or " shadow IT ." But when it comes to today's software-as-a-service model, those buying decisions are now out in the open. | ||
Top Story - Forrester: Public Cloud Growth to Surge, Especially SaaSOn the heels of the controversial Amazon EC2 cloud outage last week, research firm Forrester published a timely report on the growth potential of the major public cloud categories. | ||
Top Story - Businesses Must Act on Profound Software Licence Changes: ForresterIn its report, 'Software pricing and licensing trends', analyst firm Forrester advised businesses to create strategies that fit the changes in licensing. | ||
Top Story - Forrester: Businesses Should Focus Mobile SupportBusinesses should support a range of mobile phone operating systems, but focus their efforts on the Blackberry, Android, and iPhone operating systems, according to analysts at Forrester. | ||
Top Story - Forrester: Think Carefully Before Jumping on App BandwagonBefore launching an app, Forrester said that companies need to compare the functionalities offered by mobile websites and apps, and ask themselves which ones they really need. | ||
Top Story - Forrester: 2010 IT Spending Still Looks StrongDespite fears caused by the European debt crisis, spending on technology products and services is set to continue growing around the world, Forrester Research said. | ||


