Top Story - Chip Industry to See 'Remarkable' Growth This YearAfter several years of suffering through a deep economic slump, the worldwide semiconductor industry is about to hit a high-water mark, signaling a rejuvenation of the industry. | ||
Article - IT Industry Sees Defense-in-Depth As Emerging Trend With The Intel-McAfee MoveAs rival companies engage in rumination over the prudence of the decision, a gamut of emotions - skepticism, optimism and enthusiasm, are being expressed. Nevertheless, the IT industry by and large confesses a sneaking admiration for the game changing move. | ||
View From The Top - IT helps TCI Create New Industry BenchmarksIT is helping the industry to set new benchmarks. | ||
Top Story - Union Budget 2011: Disappointed Reaction from Indian IT industryThe Finance Minister has paid no heed to the fervent appeals by the IT industry for extension of benefits under the STPI scheme. However, the thrust on e-governance and a positive movement towards GST provides some consolation. | ||
Top Story - Cost No Longer Main Driver for Cloud Adoption: Cloud Industry ForumJust 16 percent of UK firms consider cost to be the main driver for initial cloud adoption, a new survey from the Cloud Industry Forum (CIF) has found. | ||
Top Story - Union Budget 2011: Indian IT Industry’s Wish ListAn extension of the benefits under the Software Technology Parks of India (STPI) Scheme and increased government spending in technology is among the key highlights of the Indian IT industry’s appeal from today’s budget. | ||
Top Story - Union Cabinet Approves 51% FDI in Retail; Industry OptimisticThe Union Cabinet yesterday passed a bill to increase foreign direct investment to 51 percent in multi-brand retail and 100 percent in single brand. The retail sector in India is poised for emphatic growth and the bold move is expected to be a shot in the arm for the industry. | ||
Top Story - Chip Industry To Hit Record Revenue This Year, Says SIAThe semiconductor industry will see its total revenues hit record highs of US$319 billion this year and $330 billion in 2012 as orders mount for mobile devices such as smartphones and tablet PCs, according to a prediction from an industry group. | ||
Top Story - 2011's Most Notable Tech Industry DeathsHere's a look back at those who died this year whose impact on the industry and our lives will carry on. | ||
Article - The First 100 Days In New Industry VerticalSanjeev Kumar, Group CIO, Adhunik Group of Industries, worked toward a quick and impactful win to ensure that he built credibility among his colleagues in a new vertical. | ||


