Top Story - Supercomputing Grows in the CloudIn a flagging economy, companies are slowly turning to on-demand services to get high-performance compute cycles without having to pay for high-end hardware. | ||
Top Story - Wall Street Beat: Year Starts On Optimistic Note For ITAfter one of the most tumultuous decades ever for stock exchanges, the new year is starting off on an optimistic note for the tech sector, where many vendors have gained back most of the share value they lost during the Great Recession. | ||
Article - Why Linux is More Secure Than WindowsAs the Windows world reels from the latest security exploit, Linux users can sit back in relative tranquility. | ||
Top Story - Top 10 Tech Stories of the DecadeWhile the computer industry in the 1990s thrived as corporations re-engineered business processes to incorporate IT, this decade has seen technology truly become part of mainstream culture and commerce via the Internet and ever-cheaper and smaller computing devices. | ||
Top Story - Citrix: IT Trends from Now to 2012Next year will be the year of the virtual desktop, according to Raj Dhingra, vice-president and general manager of desktop delivery at Citrix Systems. | ||
Top Story - MS Takes Measured Approach to Mobile Office AppsMicrosoft is readying an aggressive push into cloud-based productivity applications with the upcoming release of Office Web Apps and other products, but the company is moving more cautiously when it comes to creating mobile versions of these products. | ||
Article - Sci-Fi TechBendable displays? Mindreading PCs? Some futuristic technologies are closer to fact than fiction.
| ||
Top Story - Multicore Requires OS ReworkMicrosoft architect Dave Probert sees tomorrow's OS kernel acting more like a hypervisor | ||
Top Story - Red Hat Boosts Scalability in Enterprise Linux UpgradeRHEL Version 6 is aimed at lowering the total cost of ownership of deployment for large data centers | ||
Top Story - Upgrade To Suite B Security AlgorithmsMost companies do not know what level of cryptography is required to properly protect their data lifeblood, nor do they have anyone tasked with assessing the coverage. As a result, most corporations today are not following cryptographic best practices and are potentially exposed. | ||





