Top Story - Kronos Launches Workforce Management ToolKronos announced the launch of a next generation user interface for effective workforce management. | ||
Top Story - 48 Percent Indian Employees Call in Sick Over a Sporting Event: SurveyAccording to a recent Kronos Survey, forty-eight percent Indian employees admit to calling in sick to work so they could stay home and watch or attend a sporting event. | ||
Whitepaper - How Consumer-based Technology is Reshaping Enterprise Workforce Management SoftwareDesigned around three breakthrough capabilities:Instant Engagement, Guided Decisions, and Mobile Management — the new generation of Kronos workforce management software fundamentally changes the way organizations manage their workforces. Source: Kronos Posted Date : 30/11/2011 Length : 6 | ||
CIO 2010 Enterprise Application | ||
CIO | 2011 Sponsor- Other Info | ||
| ||
Article - IT’s Partnership with Business Makes it Happen at Family Dollar StoresThe 90's were all about the efficient supply chain. That's now table stakes. Today, it's about providing near real-time data on what's selling and what's not. Every customer trip is precious. At discount retailer Family Dollar, IT and the business worked side by side on a technology revamp so that their systems and their growth strategy could get along. | ||






