Top Story - Gartner: Server Virtualization Now at 18 percent of Server Workload18 percent of server workloads this year run on virtualized servers; that share will grow to 28 percent next year and reach almost half by 2012. | ||
Top Story - Server Markets: Falling But StableAccording to IDC's Worldwide Quarterly Server Forecast, customer spending in the worldwide server market is expected to decline 29.6 percent to $10.6 billion (about Rs. 14800 crore) in the second quarter of 2009 (2Q09). | ||
Whitepaper - Comparing Multi-Core Processors for Server VirtualizationIntel IT shows better performance and lower costs running virtual servers on quad-core architecture. View the results of Intel IT testing of select multi-core processors and their potential role in Intel's data center server virtualization strategy. Source: Intel Published Date : 30/01/2008 Posted Date : 13/04/2009 Length : 12 Size : 288 KB | ||
Top Story - Unix Server Sales Sink; IDC Cites a Perfect StormSharp drop in Unix server sales seen caused by recession, pending new products and Oracle-Sun merger. | ||
Top Story - The Dark Side of Server VirtualizationServer virtualization is a growing reality in data centers. The economics are firmly behind the trend. Server virtualization reduces the total cost of ownership by reducing the number of physical servers, requiring less cooling and less power while increasing flexibility. | ||
Top Story - Quest Software’s New Tools Simplify Microsoft Sharepoint Server 2010 MigrationQuest Software announced a full set of Microsoft SharePoint Server 2010 ready solutions designed to help prepare, migrate to, manage, and customize SharePoint Server 2010. The press release detailed the administration and migration features offered by the new tools | ||
Whitepaper - Forrester: Server Virtualization, Q3 2008Forrester's IT infrastructure and operations team answered 220 inquiries on data centers, servers, and virtual appliances in 2008, 72 were specifically in regard to server virtualization. If you are considering or are in the process of implementing this study could make all the difference by showing you which questions you too should be asking. Source: Forrester Published Date : 12/06/2009 Posted Date : 16/06/2009 Length : 6 | ||
| ||
Top Story - Canonical to Update Production-Ready Server UbuntuUbuntu 10.04 Long Term Support Server Edition will be released April 29 | ||
Top Story - Biztalk Server 2009 Ready for the PublicMicrosoft said the 2009 version of BizTalk server is now available to its MSDN and TechNet subscribers and will be publicly available on Friday. The upgraded server features integration with three of the latest releases that are key to the Microsoft platform: Windows Server 2008, SQL Server 2008 and Visual Studio 2008.
| ||







